Very nice mod. Was just wondering if you were the same drewry from the Rhovanoin Alliance Mod?
I got one little problem, when I run the mod waterloo, it stoped at the loading setting data, when I found out is that there is an RGL error saying "Unexpected end of file while reading:Modules\waterloo\particles_system.txt"
I don't get it
I have the v1.003 the original mount and blade and not the warband
please help?
here is the file and the code it self and I don't know whats wrong with it
particle_systemsfile version 1
9
psys_torch_fire 528 prtcl_fire 100 0.300000 0.200000 -0.300000 10.000000 0.100000
0.500000 0.400000 1.000000 0.000000
0.500000 1.000000 1.000000 0.900000
0.500000 0.850000 1.000000 0.300000
0.500000 0.600000 1.000000 0.000000
0.000000 0.400000 0.400000 1.200000
0.070000 0.070000 0.050000 0.000000 0.000000 0.800000 0.300000
psys_torch_smoke 528 prtcl_dust_a 70 1.500000 0.200000 -0.200000 10.000000 0.100000
0.500000 0.250000 1.000000 0.000000
0.000000 0.200000 1.000000 0.100000
0.000000 0.200000 1.000000 0.090000
0.000000 0.200000 1.000000 0.080000
0.000000 0.500000 0.800000 2.500000
0.100000 0.100000 0.100000 0.000000 0.000000 1.500000 0.100000
psys_pistol_smoke 512 prtcl_dust_a 90 2.500000 0.600000 -0.200000 60.000000 1.500000
0.000000 0.750000 1.000000 0.000000
0.000000 0.700000 1.000000 0.400000
0.000000 0.700000 1.000000 0.400000
0.000000 0.700000 1.000000 0.400000
0.000000 1.500000 0.500000 11.000000
0.100000 0.100000 0.100000 2.000000 2.000000 0.000000 0.100000
psys_cooking_fire 528 prtcl_fire 50 0.500000 0.200000 -0.050000 30.000000 0.300000
0.500000 0.400000 1.000000 0.000000
0.500000 1.000000 1.000000 0.900000
0.500000 0.400000 1.000000 0.100000
0.500000 0.200000 1.000000 0.000000
0.300000 0.900000 0.900000 0.600000
0.070000 0.070000 0.010000 0.000000 0.000000 0.100000 0.100000
psys_cooking_smoke 528 prtcl_dust_a 35 3.500000 0.400000 -0.030000 10.000000 10.900000
0.400000 0.200000 1.000000 0.000000
0.000000 0.600000 1.000000 0.300000
0.000000 0.600000 1.000000 0.300000
0.000000 0.600000 1.000000 0.300000
0.000000 2.500000 0.900000 7.500000
0.100000 0.100000 0.060000 0.000000 0.000000 1.300000 0.200000
psys_food_steam 528 prtcl_dust_a 30 0.800000 0.400000 -0.020000 8.000000 0.900000
0.400000 0.150000 1.000000 0.000000
0.000000 0.900000 1.000000 0.800000
0.000000 0.900000 1.000000 0.800000
0.000000 0.900000 1.000000 0.800000
0.000000 0.300000 0.900000 0.500000
0.050000 0.050000 0.020000 0.000000 0.000000 0.080000 0.050000
psys_candle_light 528 prtcl_fire 39 1.100000 0.600000 0.000000 10.000000 0.200000
0.100000 0.500000 1.000000 0.000000
0.500000 1.000000 1.000000 0.900000
0.500000 0.600000 1.000000 0.100000
0.500000 0.200000 1.000000 0.000000
0.300000 0.400000 0.900000 0.200000
0.005000 0.005000 0.005000 0.000000 0.000000 0.090000 0.010000
psys_candle_light_small 528 prtcl_fire 35 1.100000 0.600000 0.000000 10.000000 0.200000
0.100000 0.500000 1.000000 0.000000
0.500000 1.000000 1.000000 0.900000
0.500000 0.600000 1.000000 0.100000
0.500000 0.200000 1.000000 0.000000
0.300000 0.300000 0.900000 0.100000
0.005000 0.005000 0.005000 0.000000 0.000000 0.050000 0.010000
psys_lamp_fire 528 prtcl_fire 45 1.100000 0.600000 0.000000 10.000000 0.400000
0.100000 0.500000 1.000000 0.000000
0.500000 1.000000 1.000000 0.900000
0.500000 0.600000 1.000000 0.100000
0.500000 0.200000 1.000000 0.000000
0.300000 0.900000 0.900000 0.500000
0.010000 0.010000 0.005000 0.000000 0.000000 0.290000 0.030000
comment last edited by Morva on Apr 05, 2012, 01:27:18 am